---
title: ".AI Domain Sales Report — August 2, 2026 — name.ai"
description: "29 .ai domain sales recorded for August 2, 2026, totaling $12,843. Highest sale: dma.ai at $3,550."
url: https://name.ai/insights/ai-domain-sales-2026-08-02
---

[← Sales Reports](https://name.ai/insights/sales)

Sales ReportAug 2, 2026

# .AI Domain Sales Report — August 2, 2026

Published Sep 12, 2026

29 .ai domain sales recorded for August 2, 2026, totaling $12,843. Highest sale: dma.ai at $3,550.

$3.5k

Top sale

29

Sales

$12.8k

Volume

## Today's Highest Sale

**dma.ai** sold for **$3,550** via Namecheap.

## Top 10 Sales

| # | Domain | Price | Marketplace | Date |
| --- | --- | --- | --- | --- |
| 1 | dma.ai | $3,550 | Namecheap | 2026-08-02 |
| 2 | microbial.ai | $2,639 | Namecheap | 2026-08-02 |
| 3 | earner.ai | $2,408 | Namecheap | 2026-08-02 |
| 4 | credos.ai | $782 | Namecheap | 2026-08-02 |
| 5 | signoff.ai | $700 | Namecheap | 2026-08-02 |
| 6 | 971.ai | $700 | Namecheap | 2026-08-02 |
| 7 | oax.ai | $504 | Namecheap | 2026-08-02 |
| 8 | cnote.ai | $190 | Namecheap | 2026-08-02 |
| 9 | sken.ai | $155 | Namecheap | 2026-08-02 |
| 10 | astrax.ai | $133 | Namecheap | 2026-08-02 |

## Market Summary

29 .ai domain sales changed hands on August 2, 2026, for a combined $12,843 (about $443 on average). The day's highest sale was **dma.ai** at **$3,550** via Namecheap. Most volume cleared through Namecheap.

## Raw Data

| Domain | Price | Marketplace | Date |
| --- | --- | --- | --- |
| dma.ai | $3,550 | Namecheap | Aug 2, 2026 |
| microbial.ai | $2,639 | Namecheap | Aug 2, 2026 |
| earner.ai | $2,408 | Namecheap | Aug 2, 2026 |
| credos.ai | $782 | Namecheap | Aug 2, 2026 |
| signoff.ai | $700 | Namecheap | Aug 2, 2026 |
| 971.ai | $700 | Namecheap | Aug 2, 2026 |
| oax.ai | $504 | Namecheap | Aug 2, 2026 |
| cnote.ai | $190 | Namecheap | Aug 2, 2026 |
| sken.ai | $155 | Namecheap | Aug 2, 2026 |
| astrax.ai | $133 | Namecheap | Aug 2, 2026 |
| agentier.ai | $125 | Namecheap | Aug 2, 2026 |
| mapletree.ai | $113 | Namecheap | Aug 2, 2026 |
| soniclabs.ai | $103 | Namecheap | Aug 2, 2026 |
| esmo.ai | $103 | Namecheap | Aug 2, 2026 |
| keeley.ai | $102 | Namecheap | Aug 2, 2026 |
| beating.ai | $102 | Namecheap | Aug 2, 2026 |
| adclip.ai | $91 | Namecheap | Aug 2, 2026 |
| wqx.ai | $81 | Namecheap | Aug 2, 2026 |
| breathable.ai | $78 | Namecheap | Aug 2, 2026 |
| crowdsourced.ai | $51 | Namecheap | Aug 2, 2026 |
| studywell.ai | $25 | Namecheap | Aug 2, 2026 |
| openideas.ai | $17 | Namecheap | Aug 2, 2026 |
| collectdata.ai | $16 | Namecheap | Aug 2, 2026 |
| venerative.ai | $15 | Namecheap | Aug 2, 2026 |
| gardnr.ai | $15 | Namecheap | Aug 2, 2026 |
| biztalk.ai | $15 | Namecheap | Aug 2, 2026 |
| urma.ai | $10 | Namecheap | Aug 2, 2026 |
| ed4.ai | $10 | Namecheap | Aug 2, 2026 |
| 1der.ai | $10 | Namecheap | Aug 2, 2026 |

Weekly Intelligence · Free

### Stay ahead of AI market intelligence

Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.

---

Markdown representation of https://name.ai/insights/ai-domain-sales-2026-08-02. The same URL returns HTML to any client that asks for `text/html`. Site map for agents: https://name.ai/llms.txt
